2024 Hoosier Classic Select Sale Entries
Yearlings Consigned by Legacy Lane Farm
Pedigrees feature Standardbred Canada's TrackIT technology, which provides up to the minute updates on races throughout North America. When viewing pedigrees, all information in pink represents updates since July 29, 2024.
Return to main entry list
Return to main entry list
Hip | Name | Sex | Sire | Dam | Pedigree | Video | |
20 | Dangielady | Filly | Dover Dan | Angie's Luckeylady | |||
56 | Alwaysallow | Colt | Don't Let'em | Cathedral Belle | |||
71 | Kountry Tab* | Colt | Swan For All | Custom Cantab | |||
87 | Kountry Lace* | Filly | Capt Midnight | Dragons Tale | |||
110 | Captain Speed | Colt | Capt Midnight | Gate Speed | |||
128 | Ambehaving* | Filly | Rockin Image | Hex | |||
133 | Heknewhedid* | Gelding | You Know You Do | Homepage | |||
139 | Flaming Ace* | Colt | Tellitlikeitis | Ideal A Little | |||
152 | Andover Destiny* | Filly | Muscle Massive | Just You Watch Me | |||
180 | Swanbigsplash* | Colt | Swan For All | Madam Shazam | |||
189 | Patricia | Filly | Dover Dan | Ameliosi | |||
198 | Terry | Colt | Swan For All | Miss Rosary | |||
243 | Touch Of Ability* | Colt | Don't Let'em | R Girl's On Fire | |||
246 | Honor And Glory* | Gelding | Don't Let'em | Red Rose Swan | |||
310 | Her Wish* | Filly | Swan For All | Swishnflick | |||
326 | Homesweethome* | Filly | Don't Let'em | Turn The Paige | |||
335 | Midnight Vodka* | Colt | Capt Midnight | Vodka Red Bull | |||
* Indicates Agent yearling |